<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	>
<channel>
	<title>Comments on: which bank give the best CD, and money market rates?</title>
	<atom:link href="http://www.money-up-to-date.com/finance/which-bank-give-the-best-cd-and-money-market-rates.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.money-up-to-date.com/finance/which-bank-give-the-best-cd-and-money-market-rates.html</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 16:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Susan C</title>
		<link>http://www.money-up-to-date.com/finance/which-bank-give-the-best-cd-and-money-market-rates.html/comment-page-1#comment-4430</link>
		<dc:creator>Susan C</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-up-to-date.com/?p=4451#comment-4430</guid>
		<description>Usually the credit unions give the best CD rates.  Money Market Rates are still not great.  Have you looked into a Fixed Annuity?  Depending on your goals for this money, you could get 7%.  Let me know if you need a name of a company in your area.</description>
		<content:encoded><![CDATA[<p>Usually the credit unions give the best CD rates.  Money Market Rates are still not great.  Have you looked into a Fixed Annuity?  Depending on your goals for this money, you could get 7%.  Let me know if you need a name of a company in your area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deemoots</title>
		<link>http://www.money-up-to-date.com/finance/which-bank-give-the-best-cd-and-money-market-rates.html/comment-page-1#comment-4429</link>
		<dc:creator>deemoots</dc:creator>
		<pubDate>Sun, 07 Feb 2010 23:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-up-to-date.com/?p=4451#comment-4429</guid>
		<description>Look for online only savings accounts Hsbc is 5.00% ,citi bank is5.05 there are better than cd because there is no limit to what you can put in or take out</description>
		<content:encoded><![CDATA[<p>Look for online only savings accounts Hsbc is 5.00% ,citi bank is5.05 there are better than cd because there is no limit to what you can put in or take out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdlifsey2030</title>
		<link>http://www.money-up-to-date.com/finance/which-bank-give-the-best-cd-and-money-market-rates.html/comment-page-1#comment-4428</link>
		<dc:creator>jdlifsey2030</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-up-to-date.com/?p=4451#comment-4428</guid>
		<description>Check out bankrate.com

It depends on the amount you&#039;re depositing and the length of term.</description>
		<content:encoded><![CDATA[<p>Check out bankrate.com</p>
<p>It depends on the amount you&#8217;re depositing and the length of term.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
